Buy, Sell & Save Crypto
Bitcoin Buy & Sell
High R 1 819 970.00
Low R 1 795 010.00
Sell R 1 795 000.01
Buy R 1 795 000.00
Volume 0.70
Market | Price | Volume | Value | |
---|---|---|---|---|
|
14.40 | 13 828.74 | 199133.856 | |
|
499.00 | 121.43 | 60593.57 | |
|
3.60 | 1 457.33 | 5246.388 | |
|
5 890.00 | 1.42 | 8363.8 | |
|
12 383.00 | 7.53 | 93243.99 | |
|
666.00 | 0.06 | 39.96 | |
|
1 795 010.00 | 0.70 | 1256507 | |
|
56.00 | 732.18 | 41002.08 | |
|
0.00001561 | 832 374 903.57 | 12993.372244728 | |
|
975.01 | 0.02 | 19.5002 | |
|
18.78 | 26.60 | 499.548 | |
|
532.56 | 0.15 | 79.884 | |
|
4.5828 | 77 807.91 | 356578.089948 | |
|
94.00 | 1 459.59 | 137201.46 | |
|
52 738.00 | 28.00 | 1476664 | |
|
36.97 | 2.83 | 104.6251 | |
|
0.3710 | 8 789.48 | 3260.89708 | |
|
70.03 | 3.66 | 256.3098 | |
|
1.85 | 7 623.44 | 14103.364 | |
|
329.98 | 471.66 | 155638.3668 | |
|
2 370.70 | 49.14 | 116496.198 | |
|
5.60 | 4 095.02 | 22932.112 | |
|
209.60 | 0.00 | 0 | |
|
17.51 | 914.37 | 16010.6187 | |
|
0.00017480 | 1 311 724 440.09 | 229289.43212773 | |
|
0.1090 | 6 798.21 | 741.00489 | |
|
0.00029153 | 1 427 662 731.08 | 416206.51599175 | |
|
3 159.89 | 53.84 | 170128.4776 | |
|
62.18 | 4 669.03 | 290320.2854 | |
|
4.5310 | 111 940.74 | 507203.49294 | |
|
18.53 | 1 761.97 | 32649.3041 | |
|
18.69 | 47 810.26 | 893573.7594 | |
|
24.00 | 14.56 | 349.44 | |
|
626.00 | 97.47 | 61016.22 | |
|
58 001.00 | 0.00 | 0 | |
|
6.21 | 9 811.29 | 60928.1109 | |
|
4 470.00 | 148.33 | 663035.1 | |
|
47.89 | 49 209.59 | 2356647.2651 | |
|
734.00 | 0.00 | 0 | |
|
99 500.00 | 0.00 | 0 | |
|
0.0056 | 107 240.09 | 600.544504 | |
|
0.00001371 | 4 959 087.62 | 67.9890912702 |
Buy BTC
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell BTC
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
Price | BTC | Total |
---|---|---|
1795000.00500000 | 0.00204071 | 3663.07 |
1795000.05000000 | 0.01669694 | 29971.01 |
1795000.10000000 | 0.00204071 | 3663.07 |
1795000.40000000 | 0.00204071 | 3663.08 |
1795400.00000000 | 0.00094600 | 1698.45 |
1800000.00000000 | 0.00968221 | 17427.98 |
1800009.00000000 | 0.00031629 | 569.32 |
1801000.00000000 | 0.00414015 | 7456.41 |
1803601.24844874 | 0.10000000 | 180360.12 |
1804503.04907290 | 0.01247603 | 22513.03 |
1814000.00000000 | 0.00019396 | 351.84 |
1818999.00000000 | 0.00002034 | 37.00 |
1819000.00000000 | 0.00028574 | 519.76 |
1820072.00000000 | 0.00119543 | 2175.77 |
1840050.00000000 | 0.01083303 | 19933.32 |
1844243.00000000 | 0.00001418 | 26.15 |
1847777.81000000 | 0.00081179 | 1500.01 |
1850000.00000000 | 0.00385216 | 7126.50 |
1851759.00000000 | 0.00007354 | 136.18 |
1852500.00000000 | 0.03073192 | 56930.88 |
Current Buy Offers
Price | BTC | Total |
---|---|---|
1795000.00000000 | 0.00006020 | 108.06 |
1792224.00000000 | 0.00000224 | 4.01 |
1789180.00000000 | 0.00009432 | 168.76 |
1788337.00000000 | 0.00002067 | 36.96 |
1786030.00000000 | 0.01971800 | 35216.94 |
1785000.00000000 | 0.10142857 | 181050.00 |
1783962.95240000 | 0.01121100 | 20000.01 |
1783333.33333333 | 0.00280374 | 5000.00 |
1783017.01400001 | 0.00164104 | 2926.00 |
1783016.01300001 | 0.01121695 | 20000.00 |
1783014.01300000 | 0.01121696 | 20000.00 |
1783013.01200000 | 0.02804242 | 50000.00 |
1783010.00900000 | 0.01722444 | 30711.35 |
1783000.00000000 | 0.00013831 | 246.61 |
1782250.00000001 | 0.10000000 | 178225.00 |
1782250.00000000 | 0.05814672 | 103631.99 |
1781358.87500000 | 0.00118409 | 2109.29 |
1780000.00000000 | 0.03296620 | 58679.84 |
1777777.00000000 | 0.00542402 | 9642.70 |
1775786.00000000 | 0.02002002 | 35551.27 |
Trade History
Price | BTC | Total | Time |
---|---|---|---|
1795010.00000000 | 0.00278549 | 4999.98 | 14:31:24 |
1795046.00000000 | 0.00005970 | 107.16 | 14:26:08 |
1797700.00000000 | 0.00055620 | 999.88 | 14:16:52 |
1799878.00000000 | 0.00072949 | 1312.99 | 14:03:39 |
1799878.00000000 | 0.00000278 | 5.00 | 13:59:17 |
1800000.00000000 | 0.00001111 | 20.00 | 13:53:38 |
1800000.00000000 | 0.00030668 | 552.02 | 13:53:38 |
1800009.00000000 | 0.00049482 | 890.68 | 13:47:20 |
1800009.00000000 | 0.00041396 | 745.13 | 13:45:38 |
1800009.00000000 | 0.00008604 | 154.87 | 13:44:25 |
1801000.00000000 | 0.00022488 | 405.01 | 13:44:04 |
1801000.00000000 | 0.00061460 | 1106.89 | 13:43:54 |
1800892.00000000 | 0.01604377 | 28893.10 | 13:43:54 |
1800892.00000000 | 0.00010995 | 198.01 | 13:28:48 |
1800892.00000000 | 0.00038703 | 697.00 | 13:17:19 |
1801000.00000000 | 0.00008329 | 150.01 | 13:11:02 |
1801000.00000000 | 0.00320869 | 5778.85 | 13:11:02 |
1804000.00000000 | 0.01243221 | 22427.71 | 12:52:51 |
1804000.00000000 | 0.00126284 | 2278.16 | 12:52:32 |
1804000.00000000 | 0.00027716 | 500.00 | 12:38:36 |
1801000.00000000 | 0.00155200 | 2795.15 | 12:32:09 |
1801000.00000000 | 0.00157000 | 2827.57 | 12:31:17 |
1801000.00000000 | 0.00041988 | 756.20 | 12:27:43 |
1801000.00000000 | 0.00042344 | 762.62 | 12:27:27 |
1807467.00000000 | 0.00007979 | 144.22 | 12:27:08 |